TW | LW | Artist | Title |
10 | 10 | Davey Beige | Lost in the Scroll |
9 | New | Johnossi | Gemini |
8 | 2 | Nitrate | Tough Guys Don’t Cry |
7 | 6 | Neal Morse & The Resonance | All The Rage |
6 | 8 | Storace | Adrenaline |
5 | 7 | Powell-Payne | No Escape |
4 | 4 | Night Traveler | Damage |
3 | 5 | Paul Heaton & Rianne Downey | Quicksand |
2 | 3 | iyah May | Karmageddon |
1 | 1 | Lionville | Supernatural |
Watch this week’s Top 10 by clicking the play button below.