TW | LW | Artist | Title |
10 | 4 | Giant | Hold The Night |
9 | New | Dierks Bentley ft Jon Anderson & Riley Green | Broken Branches |
8 | 2 | Luke Spiller | The Ending is Always the Same |
7 | New | Nickless | Don’t Stop The car |
6 | New | Badflower | Paws |
5 | 9 | Mumford & Sons | Caroline |
4 | 6 | Sparks | A little Bit of Light Banter |
3 | 5 | Jimmy Barnes | That’s What You Do for Love |
2 | 1 | Nestor | In The Name of Rock ‘n’ Roll |
1 | 3 | Melanie Ryan & Jop Dorris | Eye of The Storm |
Watch this week’s Top 10 by clicking the play button below.