| TW | LW | Artist | Title |
| 10 | New | Erik Grönwall | Written In The Scars |
| 9 | 3 | Simple Minds | Beginner Boys |
| 8 | 10 | Tyketto | The Picture |
| 7 | 8 | Cats In Space | Miracle |
| 6 | 6 | The Dead Daisies | Lift Me Up |
| 5 | 9 | Greta Van Fleet | Tear It Down |
| 4 | 5 | Morten Harket ft. Tomine Harket | Hold Me |
| 3 | 1 | Streetlight | Rebel Blood |
| 2 | 4 | The War On Drugs | Who’s That |
| 1 | 2 | Nickelback | Make Me Love You |
Watch this week’s Top 10 by clicking the play button below.