| TW | LW | Artist | Title |
| 10 | 2 | Jimmy Barnes | That’s What You Do for Love |
| 9 | 9 | Kaylee Bell | Ring On It |
| 8 | 10 | The Last Arcade | Looking For Love |
| 7 | 8 | Those Damn Crows | The Night Train |
| 6 | New | Kensington | Safe haven |
| 5 | 5 | Mumford & Sons | Caroline |
| 4 | 6 | Vandoliers | Life Behind Bars |
| 3 | 4 | Nickless | Don’t Stop The car |
| 2 | 3 | Badflower | Paws |
| 1 | 1 | Melanie Ryan & Jop Dorris | Eye of The Storm |
Watch this week’s Top 10 by clicking the play button below.